Träd o Buskar 2023

Latinsk namn kruka   Antal April 2022
Acer campestre ‘Carnival’ C5 Pa70-140 5
Acer campestre ‘Elstrijk’ C5 Pa130-140 3
Acer campestre ‘Red Shine’ C5 Pa120-140 3
Acer palmatum ‘Amagi Shigure’ C7 40-50 5
Acer palmatum ‘Aureum’ C7 40-50 5
Acer palmatum ‘Bloodgood’ C27 200 3
Acer palmatum ‘Bloodgood’ C7 50-70 10
Acer pal. ’Bloodgood’ C5 50-60 5
Acer pal. ’Bloodgood’ C15 100-125 2
Acer palmatum ‘Deshojo’ C2 30-50 5
Acer palmatum ‘Deshojo’ C7 50-70 10
Acer palmatum ‘Firecracker’® C5 40-60 10
Acer palmatum ‘Firecracker’® C20 125-150 3
Acer palmatum ‘Fujinami’ C5 30-40 5
Acer palmatum ‘Garnet’ C7 50-70 5
Acer palmatum ‘Golden Falls’ C5 40-50 5
Acer palmatum ‘Katsura’ C2 30-40 5
Acer palmatum ‘Katsura’ C7 50-70 5
Acer palmatum ‘Little Princess’ C2 50-60 5
Acer palmatum ‘Okushimo’ C7 50-70 5
Acer palmatum ‘Orangeola’ C7 50-70 5
Acer palmatum ‘Red Dragon’ C15 Pa60 3
Acer palmatum ‘Red Emperor’ C18 100-125 3
Acer palmatum ‘Red Emperor’ C5 30-40 5
Acer palmatum ‘Starfish’® C7 50-70 5
Acer palmatum ‘Trompenburg’ C7 50-70 10
Acer palmatum ‘Wilson’s Pink Dwarf’ C2 30-50 5
Acer palmatum ’Garnet’ C18 90 3
Acer palmatum ’Inaba-shidare’ C18 90 5
Acer palmatum ’Jerre Schwartz’ C5 50-60 5
Acer palmatum ’Ryusen’ C10 80 3
Acer shirasawanum ’Jordan’ C3 40-50 5
Acer platanoides ‘Globosum’ C7 Pa180-200 5
Acer platanoides ‘Purple Globe’ C5 Pa180-200 5
Acer pseudosieboldianum ‘Arctic Jade’® C5 40-50 10
Acer pseudosieboldianum ‘Ice dragon’ C5 60-70 10
Acer pseudosieboldianum ‘North Wind’® C5 40-50 10
Acer saccharinum ‘Born’s Gracious’ C5 Pa170 3
Amelanchier canadensis ’October Flame’            C5 80-100 5
Asimina triloba C5 60-80 5
Amelanchier lamarckii C3,5 50-60 5
Amelanchier lamarckii C6,5 60-80 5
Aronia melanocarpa Galicjanka C2 C2   10
Aronia arbutifolia ’Brilliant’ C3 40-60 5
Aronia prunifolia ’Nero’ C3 40-50 5
Berberis thunbergii ’Admiration’ ®                       C2 15-20 5
Berberis thunbergii ‘Orange Ice’® C2 15-20 10
Berberis thunb. ’Golden Rocket’ C3 25-30 5
Berberis thunb. ’Red Chief’ C3 40-50 5
Berberis thunb. ’Red Pillar’ C3 40-50 5
Berberis thunb. ’Golden Torch’ C3 30-40 5
Berberis thunb. ’Helmond Pillar’ C3 30-40 5
Berberis thunb. ’Maria’ C2 25-30 5
Berberis thunb. ’Orange Rocket’ C3 30-40 5
Buddleja d. ’Black Knight’ C3,5 40-50 5
Buddleja d. ’Nanho Blue’ C3,5 40-50 5
Buddleja d. ’Pink Delight’ C3,5 40-50 5
Buddleja d. ’Royal Red’ C3,5 40-50 5
Buddleja d. ’White Profusion’ C3,5 40-50 5
Buddleja d. ’Black Knight’ C3 40-50 5
Buxus sempervirens C2 30-40 15
Buxus sem. ’Blauer Heinz’ C3 25-30 5
Betula albosinensis Cacao C3 125-150 3
Calycanthus floridus C4 50-60 5
Calycanthus r. ’Hartlage Wine’ C5 50-60 5
Calycanthus ’Venus’ C5 50-60 5
Calycanthus raulstonii ‘Hartlage Wine’ C2 30-40 5
Calycanthus raulstonii ‘Venus’ C2 30-40 3
Carpinus betulus ‘Quercifolia’ C3   5
Carpinus japonica C5   10
Carpinus betulus –häckplantor C2 100-125 300
Castanea sativa ‘Variegata’ C5 Pa110-160 3
Cercis canadensis ‘Carolina Sweetheart’ C5 30-50 5
Chionanthus virginicus C5   5
Cladrastis lutea C3 40-50 5
Clerodendrum bungei ‘Pink Diamond’ C2   5
Clethra alnifolia ‘Hummingbird’ C2 50-60 5
Clethra alnifolia ‘Pink Spire’ , ’Ruby Spire’ C2 30-50 10
clethra alnifolia ’Sixteen Candles’C45
Chaenomeles j. ’Sargentii’ C2 30-40 5
Chaenomeles japonica Cido C2      
Chaenomeles speciosa ’Kinshiden’ C3 30 – 40 5
Chaenomeles ’Pink Storm’ C7,5   5
Chaenomeles sp. ’Scarlet Storm’ C3   5
Chiliotrichum diffusum ’Siska’ C3 25-30 5
 Clerodendrum trichotomum fargesii C3 60-80 5
Colutea media ‘Copper Beauty’ C2 30-40 10
Cornus kousa ’Merry Tetra’ C5 30-40 5
 Cornus kousa ’White Tetra’ C5 30-40 5
Cornus kousa ’Wieting’s Select’ C5 60-80 5
Cornus kousa ’Galilean’C530-405
Cornus kousa ’Big Applet’ C580-1003
Cornus kousa ’Satomi’ C4/C760-8010
Cornus kousa ’Helena’ C440-505
Cornus ‘Eddie’s White Wonder’ C440-505
Cornus officinalis C10 100-125 3
Cornus sang. ’Midwinter Fire’ C3 40-50 5
Cornus sang. ’Winter Beauty’ C3 30-40 5
Cornus sanguinea ‘Anny Winter Orange’ C2 30-40 5
Cornus mas C5   5
Cornus mas ‘Jolico’ C12 50-60 3
Cornus x ‘Hyperion’ C5 60-80 5
Corylus avellana ‘Concorta’ C5 Pa50-160 5
Corylus avellana ’Scooter’ C5 50-60 5
Corylus ’Red Majestic’ C5 50-60 5
Corylus avellana ’BARCELOŃSKI’ ätlig
Cotinus coggygria ’Golden Spirit’ C5   5
Cotinus coggygria ’Royal Purple’ C5   10
Cotinus ‘Grace’ C3 40-50 10
Cotinus coggygria ‘Golden Spirit’ C3 40-50 5
Cotinus coggygria ’Lilla’ C5 30-40 10
Cotinus coggygria ‘Royal Purple’ C3 40-50 20
Cotinus coggygria ‘Smokey Joe Lisjo’ C3 30-40 10
Cotinus coggygria ‘Young Lady C3 40-50 10
Cotoneaster microphyllus C1,5   10
Daphne mezereum ‘Rubra’ C7 40-50 10
Daphne cneorum C4 25-30 5
Daphne mezereum ’Rubra’ C5 40-50 10
Daphne Perfume Princess C2 30-40 3
Daphne transatl. Pink Fragrance C2 30-40 3
Deutzia hybrida ’StrawberryFields’ C3,5 40-50 5
Euonymus planipes C5 60 – 80 5
Elsholtzia stauntonii C2   5
Eucryphia lucida ‘Ballerina’ C2   10
Euonymus alatus ‘Compactus’ C2 30-40 10
Euonymus fortunei ‘Emerald Gaiety’ C2   10
Euonymus fortunei ‘Silver Queen’ C2   10
Euonymus fortunei ‘Harlequin’ C1,5   6
Exochorda ‘Magical Springtime’® C2 40-50 10
Exochorda racemosa ‘Blushing Pearl’ C2 40-50 10
Exochorda racemosa ‘Niagara’® C7 80-100 5
Exochorda racemosa ‘The Bride’ C1,5 30-40 10
Exochorda racemosa ‘The Bride’ C7 80-100 5
Euonymus alat. ’Blade Runner’ C2 30-40 5
Fagus syl. ’Atropunicea’ HÄCKPLANTOR C3,5 100-125 50
Fagus sylvatica ‘Purpurea Tricolor’ C12 150-175 5
Fagus sylvatica ‘Swat Magret’ C20 200-225 1
Fothergilla ’Blue Shadow’ C3   5
Fraxinus ornus ‘Mecsek’ G Pa160-180 1
Genista lydia C2 25-30 5
Genista sagittalis C2 25-30 5
Genista tinctoria ’Royal Gold’ C3 40-50 5
Genista hispanica C2   5
Ginkgo biloba ‘Tremonia’ C5 Pa40 3
Gleditsia triacanthos ‘Ruby Lace’ C3 Pa30-70 10
Gleditsia triacanthos ‘Sunburst’ C3 Pa30-70 10
Halesia carolina C1,5   10
Halesia carolina  C10 80-100 5
Hamamelis int. ’Arnold Promise’ C5 60-80 5
Hamamelis int. ’Feuerzauber’ C5 60-80 5
Hamamelis int ’Ruby Glow’ C5 60-80 3
Hippophae rhamn. ’Friesd. Orange’ C2   5
Hippophae rhamn. ’Hikul’ C2 40-50 15
Hibiscus moscheutos ‘Holy Gral’® C3   3
Hibiscus moscheutos ‘Old Yella’® C3   3
Hibiscus syriacus ‘Starbust Chiffon’® C2 30-40 5
Hydrangea arborescens ’Annabelle’ C3 30-40 15
Hydrangea arbor. ’Pink Annabelle’ C3 25- 30 5
Hydrangea arbor. ’Strong Annabelle’ C330-405
Hydrangea paniculata ’Bobo’ C3 10
Hydrangea pan. ’Bombshell’ C3 10
Hydrangea pan. ’Candy Light’ C10 stam Pa 100 5
Hydrangea paniculata ’Polestar’ C5 50-60 5
Hydrangea paniculata ’Petite star’ C40 30-40 5
Hydrangea paniculata ‘Confetti’® C3   5
Hydrangea paniculata ‘Magical Sweet Summer’ C3   10
Hydrangea paniculata ‘Polar Bear’ C3   10
Hydrangea paniculata ‘Little Lime’ C3   5
Hydrangea paniculata ‘Living Cotton Cream’® C3 40-50 5
Hydrangea paniculata ‘Magical Mont Blanc’® C3 50-60 5
Hydrangea paniculata ‘Strawberry Blossom’® C3 40-50 5
Hydrangea querc. ’Ice Crystal’ C3   5
Hydrangea quercifolia ‘Burgundy’ C4   5
Hydrangea quercifolia ‘Ice Crystal’ C2   3
Hydrangea quercifolia ‘Snow Queen’ C2   5
Hydrangea serrate ‘Magic Pillow’® C3   5
Hydrangea serrata ’Cotton
Candy’
C4   5
Hydrangea serrata var koreana C4   5
Hydrangea serrata ’Oamaha’C43
Ilex meserveae ’Heckenfee’ (R) C3   5
Ilex maserveae ’Heckenpracht’ C3   5
Ilex meservae ’Hekenstar’C35
Ilex meserveae ’Blue Prince’ C3  
Ilex glabra Nordic C3   5
 Ilex pedunculosa C2   5
Indigofera amblyantha C2   5
Indigofera kirilowii C2   5
Kalmia lat. ’Carousel’ C4 25-30 3
Kalmia lat. ’Elf’ C4 25-30 3
Kalmia lat. ’Galaxy’ C4 25-30 3
Kalmia lat. ’Kaleidoskop’ L C4 25-30 3
Kalmia lat. ’Snowdrift’ C4 25-30 5
Kolkwitzia amabilis C6,5 30-40 5
Koelreuteria paniculata C3 40-50 5
Laburnocytisus adamii C12 120 3
Leucothoe fontanesiana ‘Whitewater’® C3   10
Leucothoe ’Zeblid’   C3   10
Leucothoe ’Royal Ruby’ C3   10
Liriodendron tulipifera C5 100-120 5
Liriodendron tulipifera ‘Snow Bird’ C12 100-125 5
Lonicera capr. C2 80-100 5
Lonicera heckr. ’American Beauty’ C2 80-100 5
Lonicera tellmanniana C2 80-100 5
Malus ’Coralcole’ C5 80 5
Malus ’Evereste’ C10 120 3
Malus ’Rudolph’ C5 100 5
Malus ’Rudolph’ C10 120 5
Mahonia eurybracteata ‘Soft Caress’ C10 30-40 3
Mespilus germanica C2   5
Morus alba ‘Tortuosa’ C3 Pa120 5
Nothofagus antarctica C2   5
Paeonia suffruticosa ’Hanakisoi’ C3   3
 Paeonia suff. ’Shimafui’ C3   3
Paeonia suff. ’Shima no Murasaki’ C3   3
Paeonia suff. ’Goldaishu’ C3   5
Paeonia suffruticosa ’Kao’C33
Paeonia suffruticosa Shima Nishiki’C33
Paeonia suffruticosa Shimazu Beni’C33
Paeonia lactiflora ’Christmas Velvet’ C4   5
Paeonia lactiflora ’Green Lotus’ C4   5
Paeonia lactiflora ’Honey Gold’ C4   5
Paeonia lactiflora ’My Love’ C4   5
 Paeonia lact. ’Ole Faithful’ C4/C5 C4   5
 Paeonia ITOH ’Bartzella’ C4   3
Paeonia ITOH ’Cora Louise’ C4   3
Paeonia ITOH ’Julia Rose’ C43
Paeonia ITOH ’Hillary’ C4   3
Paeonia ITOH ’Pastel Splendour’ C4   3
Paeonia ITOH ’Purple Splendour’ 3
Parrotia persica C2 30-40 5
Parrotia persica ’Persian Spire’C325-303
Parrotia persica ’Vanessa’C20125-1503
Perovskia atriplicifolia ‘Blue Steel’ C2 30-40 5
Perovskia atriplicifolia ‘Rocketman’ C2 30-40 5
Perovskia atriplicifolia ‘Russian Sage’ C2   5
Perovskia atriplicifolia ‘Silvery Blue’® C2 30-40 5
Philadelphus ‘Belle Etoile’ C2    
Philadelphus ‘Starbright’ C3 40-50 5
Philadelphus ‘Mont Blanc’ C2   10
Philadelphus ‘Snowbelle’ C2 40-50 5
Philadelphus coronarius ‘Aureus’ C2 30-40 5
Physocarpus opulifolius ‘Little Joker’® C2 30-40 5
Physocarpus opulifolius ‘Midnight’ C2   10
Physocarpus opulifolius ’Summer Wine’C210
Physocarpus opulifolius ’Andre’C220
Pieris japonica ‘Forest Flame’ C2 20-30 10
Pieris japonica ‘Katsura’ C2 20-40 10
Pieris japonica ‘Passion’ C2 20-40 10
Pieris japonica ‘Ralto’ C2 20-40 10
Pieris japonica ‘Valley Valentine’ C2 20-40 10
Potentilla fruticosa ‘Day Dawn’ C1,5 20-40 5
Prunus incisa ‘Kojo-no-mai’ C3 20-40 5
Prunus incisa ‘Kojo-no-mai’ C5 Pa110-120 5
Prunus laurocerasus ‘Reynvaanii’ C2   10
Prunus cerasifera ’Hollywood’ A C5  60 – 80 5
Prunus ’Jelena’ C5 60 – 80 5
Prunus ’Pandora’ C5 120 – 140 5
Prunus ’Pink Parasol’ C15 120 – 140 5
Prunus ’The Bride’ C5 80 – 100 5
Prunus yedoensis ’Somei- Yoshino’ C5 120 – 140 5
Phellodendron amurense   100-125 3
Prunus ’Accolade’ C10 120stam 10
Potentilla f. Lemon Meringue C3 40-60 5
 Potentilla f. ’Red Lady’ C1,5   5
Prunus l. ’Reynvaanii’ C5 60-80 10
Prunus maackii ’Amber Beauty’ C5 200-250 5
Prunus nipponica ’Ruby’ C5 80stam 5
Pyrus salicifolia ’Pendula’ C7,5 120stam 5
Pyracantha ‘Golden Charmer’ C2   5
Pyracantha ‘Orange Glow’ C2   5
Pyracantha ‘Red Column’ C2   5
Quercus acutissima C3 60-80 5
Quercus cerris ‘Argenteovariegata’ C5 Pa80-100 5
Quercus cerris ‘Variegata’ C5 Pa80 5
Quercus dentata C5   5
Quercus frainetto C5   5
Quercus ilex C5   5
Quercus x hispanica ‘Ambrozyana’ C5   5
Quercus x kewensis C5   5
Rhus typhina Tiger Eyes C3 30-40 5
Ribes sang. ’King Edward VII’ C3 60-80 5
Salix arctica ’Yalta’ C4 80 5
Salix helvetica C5 80 10
Salix integra ’Flamingo’ C4 80 5
Sambucus nigra ‘Black Lace’ C3 40-50 5
Sambucus nigra ‘Black Beauty’PBR C2 30-40 5
Sambucus nigra C2 40-50 10
Sarcococca hookeriana ‘Purple Stem’ C2   5
Sinocalycanthus chinensis C12 125-150 3
Sorbaria sorbifolia ‘Pink Hobi’® C2 50-60 10
Sorbus hupehensis ‘Rosea’ C5 Pa120 5
Sorbaria sorbif. ’Sem’ C3 40-50 5
Sorbus ’Dodong’ C5 125stam 10
Spiraea japonica ‘Candlelight’ C2 20-30 10
Spiraea japonica ‘Firelight’ C2 20-30 10
Spiraea japonica ‘Goldflame’ C2 20-30 10
Spiraea japonica ‘Japanese Dwarf’ C2 20-30 10
Spiraea japonica ’Golden Princess’   C2   10
 Spiraea japonica ’Magic Carpet’   C2   10
Spiraea prunifolia ‘Goldfire’® C2   10
Spiraea betulifolia PINK SPARKLER ’Courispi01’ C5 40 – 50 10
Spiraea betulifolia ’Tor’ C1,5 25-30 5
Spiraea betulifolia ’Tor’ C3 25-30 5
Spiraea chamaedryfolia C1,5 30-40 5
Spiraea Double Play Big Bang C3 30-40 5
 Spiraea fritschiana C1,5 25-30 5
Spiraea jap. Double Play BlueKazoo C3 30-40 5
Spiraea jap. Double Play Artist C3 30-40 5
Spiraea jap. Double Play Red C3 30-40 5
Styrax obassia C6 60 – 80 5
Styrax japonicus ‘Evening Light’® C4 40-50 5
Styrax japonicus ‘Snow Cone’ C3 50-60 5
Stachyurus chin. ’Celina’ C4 50-60 5
Syringa pekin. Beijing Gold C10 60-80 5
Syringa v. ’And. an Ludwig Späth’ C5 50-60 3
Syringa v. Beauty of Moscow C5 50-60 3
Syringa v. ’Charles Joly’ C5 50-60 3
Syringa v. ’Primrose’ C5 50-60 3
Syringa v. ’Sensation’ C5 50-60 3
Syringa patula ‘Miss Kim’ C2 40-50 5
Sycopsis sinensis C6 40 – 60 5
Tilia cordata ‘Winter Orange’ C5 Pa140-180 5
Tilia tomentosa C7 250-300 5
Toona sinensis ‘Flamingo’ C12 100-125  
Vaccinum corymbosum ’Spartan’ C2   10
Vaccinum corymbosum ’Toro’ C2   10
Vaccinium  ’Sierra’ C2   10
Viburnum ‘Eskimo’ C10 40-50 5
Viburnum bodnantense ‘Dawn’ C2   5
Viburnum burkwoodii ‘Conoy’ C7 60-80 5
Viburnum farreri ‘December Dwarf’ C5 40-50 5
Viburnum furcatum C3 /C7 25-30 5
Viburnum plicatum ‘Mariesii’ C2 30-40 5
Viburnum plicatum ‘Popcorn’ C2   10
Viburnum plicatum ’Newport’ C4   5
Viburnum plicatum ‘Shasta’ C2   10
Viburnum plicatum ‘St Keverne’ C3 50-60 5
Viburnum rhytidophyllum C3 50-60 5
Viburnum burkw. ’Mohawk’ C5 40-50 5
Viburnum carlesii ’Aurora’ C5 40-50 5
Viburnum plic. ’Cascade’ C3 30-40 5
Viburnum ’Pragense’ C3 60-80 5
Weigela florida ’Alexandra’ C3 30-40 5
Weigela florida ’Ruby Queen’ C3 30-40 5
Weigela middendorffiana C2 30-40 5
Weigela ’Minuet’ C3 30-40 5
Yucca ‘Banana Split’ C2   5
Yucca ‘Color Guard’ C2   5
Yucca filamentosa ‘Bright Edge’ C2   5
Zanthoxylum piperitum C2 25-30 5