En del ovanliga sorter av buskar och träd (27 mars 2020)
storlek | |
Acer griseum | |
Atriplex halimus | P9, |
Berberis frikartii ’Amstelveen’ | P9 |
Berberis gagnepainii ’Lanceifolia’ | P9 |
Berberis interposita ’Wallichs Purple’ | Cont2 |
Berberis linearifolia ’Orange King’ | |
Berberis lologensis ’Apricot Quenn’ | |
Berberis ’Mystery Fire’ | |
Calycanyhus ’Aphrodite’ | |
Chimonanthus praecox | P9 |
Clerodendrum var. fargesii | |
Cornus ’Schmetterling’ | P9 |
Crinodendron hookerianum | C3 |
Daphne ’Somerset’ | |
Daphne cneorum | C |
Edgeworthia chrysantha | C 1’5 |
Edgeworthia ’Grandiflora’ | C 1,5 |
Elsholtzia stauntonii | c |
Hydrangea ’Cotton Candy’ | P9 |
Hydrangea ’Phantom’ | |
Jasminum beesianum | c |
Jasminum polyantum | C2 |
Jasminum x stephanense | C2 |
Mahonia ’Blackfoot’ | |
Mahonia ’Cabaret’ | |
Mahonia wagneri ’Pinnacle’ | |
Pieris japonica ’CUPIDO’ | |
Prunus ’Polster’ | |
Prunus ’Piri’ | |
Quercus coccinea ’Splendens’ | tvk |
Quercus frainetto | |
Quercus turneri ’Pseudoturneri’ | c |
Rubus ’Betty Ashburner’ | P9 |
Rubus thibetanus ’Silver Fern’ | P9 |
Salix exigua | |
Syringa ’Pink Perfume’ | |
Tetradium daniellii | P9 |
Viburnum ’Mohawk’ | |
Viburnum ’Shasta ’ | C3 |
Träd och buskar som kommer 10 april 2020
LATINSK NAMN | KRUKA | STORLEK cm. | ||
Abeliophyllum distichum | C2 | 50 | ||
Acer palmatum ‘Bloodgood‘ | C5, Bonsai Art | 40-50 | ||
Acer palmatum ‘Enkan‘ | C5, Bonsai Art | 30-40 | ||
Acer palmatum ‘First Ghost‘ | C5, Bonsai Art | 40-50 | ||
Acer palmatum ‘Higasayama‘ | C5, Bonsai Art | 40-50 | ||
Acer palmatum ‘Sister Ghost‘ | C5, Bonsai Art | 40-50 | ||
Acer palmatum ‘Ukigumo‘ | C5, Bonsai Art | 40-50 | ||
Acer palmatum ‘Amagi Shigure’ | C7 | 40-50 | ||
Acer palmatum ‘Arakawa’ | C7 | 40-50 | ||
Acer palmatum ‘Beni Kosode’ | C7 | 40-50 | ||
Acer palmatum ‘Bloodgood’ | C7 | 50-70 | ||
Acer palmatum ‘Deshojo’ | C7 | 50-70 | ||
Acer palmatum ‘Dissectum Garnet’ | C7 | 40-50 | ||
Acer palmatum ‘Emerald Lace’ | C7 | 50-70 | ||
Acer palmatum ‘Firecracker’® | C5 | 40-60 | ||
Acer palmatum ‘Jerry Schwartz’ | C7 | 50-70 | ||
Acer palmatum ‘Manyo no sato’ | C7 | 40-50 | ||
Acer palmatum ‘Mikawa Yatsubusa’ | C7 | 40-50 | ||
Acer palmatum ‘Okushimo’ | C7 | 50-70 | ||
Acer palmatum ‘Orangeola’ | C7 | 50-70 | ||
Acer palmatum ‘Phoenix’ | C2 | 30-50 | ||
Acer palmatum ‘Rainbow’ | C5 | 40-60 | ||
Acer palmatum ‘Red Filligree Lace’ | C7 | 50-70 | ||
Acer palmatum ‘Ryusen’ | C5 | 40-60 | ||
Acer palmatum ‘Shin-deshojo’ | C7 | 50-70 | ||
Acer palmatum ‘Trompenburg’ | C7 | 50-70 | ||
Acer palmatum ‘Twombly’s Red Sentinel’ | C5 | 50-60 | ||
Acer platanoides ‘Princeton Gold’ | C5 | Pa120-170 | ||
Acer platanoides ‘Purple Globe’ | C5 | Pa180-200 | ||
Acer platanoides ‘Royal Red’ | C5 | Pa160-180 | ||
Acer pseudoplatanus ‘Brilliantissimum’ | C5 | Pa120-180 | ||
Acer pseudoplatanus ‘Esk Sunset ’ | C5 | Pa120-180 | ||
Acer shirasawanum ‘Aureum’ | C7 | 40-60 | ||
Albizia julibrissin ‘Summer Chocolate’ | C3 | 30-50 | ||
Asimina triloba | C5 | 60-80 | ||
Asimina triloba ‘Sunflover’ | C2 | 60 | ||
Berberis thunbergii ‘Bagatelle’ | C2 | |||
Berberis thunbergii ‘Chocolate Summer’® | C2 | |||
Berberis thunbergii ‘Coral’® | C2 | |||
Berberis thunbergii ‘Florense’ | C2 | |||
Berberis thunbergii ‘Goldalita’ | C2 | |||
Berberis thunbergii ‘Golden Horizon’® | C2 | |||
Berberis thunbergii ‘Lime Star’ | C2 | |||
Berberis thunbergii ‘Orange Ice’® | C2 | |||
Berberis thunbergii ‘Ruby Star’® | C2 | |||
Berberis thunbergii ‘Admiration’ ® | C2 | 15-20 | ||
Berberis thunbergii ’Maria’ ® | C2 | 30-35 | ||
Buxus sempervirens | C2 | 15-20 | ||
Betula nana ‘Golden Treasure’® | C5 | Pa80-100 | ||
Buddleja alternifolia ‘Unique’® | C2 | 40-50 | ||
Buddleja alternifolia | C2 | 30-50 | ||
Buddleja davidii ‘Adonis Blue’ | C2 | 40-50 | ||
Buddleja davidii ‘Black Knight’ | C2 | 30-50 | ||
Buddleja davidii ‘Flower Power’ | C2 | 30-50 | ||
Buddleja davidii ‘Pink Delight’ | C2 | 30-50 | ||
Buddleja davidii ‘Royal Red’ | C2 | 30-50 | ||
Buddleja davidii ‘White Ball’ | C2 | 30-50 | ||
Chaenomeles sp. ‘Jet Trail‘ | C3 | 30-40 | ||
Chaenomeles sp. ‘Mango Storm‘® | C3 | 30-40 | ||
Chaenomeles sp. ‘Pink Storm‘® | C3 | 30-40 | ||
Chaenomeles sp. ‘Scarlet Storm‘® | C3 | 30-40 | ||
Chaenomeles sp. ‘Orange Storm‘® | C3 | 30-40 | ||
Carpinus betulus häck plantor | C2 | 50-60 | ||
Cornus alternifolia ‘Golden Shadows‘ | C5 | 50-60 | ||
Cornus alternifolia ‘Pink Spot’ | C5 | 50-60 | ||
Cornus sanquinea ‘Midwinter Fire’ | C2 | 30-40 | ||
Corylus avellana ‘Red Majestic’ | C5 | 50-60 | ||
Cotinus coggygria ‘Lila’ ® | C3 | 60-70 | ||
Cotinus coggygria ‘Royal Purple’ | C3 | 60-70 | ||
Caesalpinia gilliesii | C2 | |||
Calycanthus floridus | C2 | 30-50 | ||
Calycanthus raulstonii ‘Aphrodite’® | C5 | 40-50 | ||
Calycanthus raulstonii ‘Hartlage Wine’ | C12 | 80-100 | ||
Carpinus betulus ‘Quercifolia’ | C3 | |||
Ceanothus pallidus ‘Marie Simon’ | C2 | 30-40 | ||
Cercis canadensis ‘Forest Pansy’ | C2 | 40 | ||
Cercis canadensis ‘Melon Beaty’ | C4 | 60-80 | ||
Cercis canadensis ‘Royal White’ | C4 | 60-80 | ||
Chaenomeles speciosa ‘Toyo Nishiki’ | C2 | 30 | ||
Chionanthus virginicus | C5 | |||
Clerodendrum bungei ‘Pink Diamond’ | C2 | |||
Clethra alnifolia ‘Hummingbird’ | C2 | 50-60 | ||
Clethra alnifolia ‘Ruby Spice’ | C2 | 30-40 | ||
Cornus ‘Eddie’s White Wonder’ | C3 | 40-50 | ||
Cornus kousa ‘Beni Fuyi’ | C10 | 60-80 | ||
Cornus kousa ‘Cappucino’ | C10 | 60-80 | ||
Cornus kousa ‘Galilean’ | C12 | 80-100 | ||
Cornus kousa ‘Helena’® | C3 | 30-40 | ||
Cornus kousa ‘Satomi’ | C7 | 60-80 | ||
Cornus kousa ‘Schmetterling’ | C10 | 80-100 | ||
Cornus kousa ‘Wieting Select’ | C10 | 60-80 | ||
Cornus mas ‘Jolico’ | C12 | 50-60 | ||
Cornus officinalis ‘Robins Pride’ | C12 | 80-100 | ||
Cornus sanguinea ‘Anny Winter Orange’ | C2 | 30-40 | ||
Cornus sericea ‘Kelseyi’ | C2 | 20-30 | ||
Cornus x ‘Galaxy’ | C7 | 50-60 | ||
Cotinus ‘Grace’® | C3 | 40-50 | ||
Cotinus coggygria ‘Dusky Maiden’® | C3 | 40-50 | ||
Cotinus coggygria ‘Golden Spirit’ | C3 | 40-50 | ||
Cotinus coggygria ‘Royal Purple’ | C3 | 40-50 | ||
Cotinus coggygria ‘Young Lady | C3 | 40-50 | ||
Cotinus coggygria SMOKEY JOE ‘Lisjo’ | C2 | |||
Cytisus ‘Golden Sunlight’ | C1,5 | 30 | ||
Cytisus ‘Maria Burkwood’ | C1,5 | 30 | ||
Cytisus ‘Moyclare Pink’ | C1,5 | 30-40 | ||
Cytisus ‘Palette’ | C1,5 | 30 | ||
Cytisus ‘White Lion’ | C1,5 | 30 | ||
Cytisus scoparius ‘Vanesse’ | C1,5 | 30-40 | ||
Davidia involucrata | C7 | 50-60 | ||
Deutzia YUKI CHERRY BLOSSOM ® | C2 | 20-30 | ||
Deutzia YUKI SNOWFLAKE ® | C2 | 20-30 | ||
Euonymus fortunei ‘ Emerald Gaiety’ | C2 | 20-25 | ||
Elsholtzia stauntonii | C2 | |||
Euonymus alatus ‘Compactus’ | C2 | 30-40 | ||
Exochorda ‘Magical Springtime’® | C2 | 40-50 | ||
Exochorda racemosa ‘Niagara’® | C1,5 | 30-40 | ||
Exochorda racemosa ‘Niagara’® | C7 | 80-100 | ||
Exochorda racemosa ‘Snow Mountain’® | C2 | 40-50 | ||
Exochorda racemosa ‘Snow Mountain’® | C7 | 80-100 | ||
Exochorda racemosa ‘The Bride’ | C1,5 | 30-40 | ||
Exochorda racemosa ‘The Bride’ | C7 | 80-100 | ||
Fagus sylvatica ‘Mercedes’ | C5 | Pa70-90 | ||
Fagus sylvatica ‘Atropurpurea’ | C3 | 70-80 | ||
Forsythia viridissima ‘Kumson’® | C2 | |||
Forsythia x intermedia ‘Nimbus’ | C2 | 40-50 | ||
Fraxinus ornus ‘Mecsek’ | C5 | Pa160-180 | ||
Forsythia x intermedia ‘Mikador’ | C3 | 40-50 | ||
Gingko biloba ‘Mariken’ | C3 | 20-25 | ||
Genista hispanica | C2 | |||
Genista lydia | C2 | |||
Gleditsia triacanthos ‘Ruby Lace’ | C3 | Pa30-70 | ||
Gleditsia triacanthos ‘Sunburst’ | C3 | Pa30-70 | ||
Halesia ‘Carolina’ | C1,5 | |||
Hamamelis intermedia ‘Pallida’ | C2 | |||
Hamamelis intermedia ‘Rubin’ | C2 | 40-50 | ||
Hippophae rhamnoides
‘Friesdorfer Orange’ självfertil |
C2 | 40-50 | ||
Hydrangea ‘Runaway Bride’® | C3 | 40-50 | ||
Hydrangea anomala petiolaris | C3 | |||
Hydrangea arborescens ‘Annabelle’ | C3 | |||
Hydrangea arborescens
‘Candybelle® Marshmallow’ |
C2 | 40-50 | ||
Hydrangea arborescens
‘Golden Anabelle’® |
C2 | 40-50 | ||
Hydrangea arborescens ‘Lime Rickey’ | C3 | |||
Hydrangea arborescens ‘Pink Annabelle’ | C3 | |||
Hydrangea arborescens ‘Strong Anabelle’® | C2 | 40-50 | ||
Hydrangea aspera ‘Hot Chocolate’® | C2 | |||
Hydrangea paniculata ‘Bombshell’® | C3 | |||
Hydrangea paniculata ‘Dart’s Little Dot’ | C5 | |||
Hydrangea paniculata ‘Dentelle de Gorron’ | C5 | |||
Hydrangea paniculata ‘Diamant Rouge’® | C3 | |||
Hydrangea paniculata ‘Graffiti’PBR | C5 | |||
Hydrangea paniculata ‘Kyushu’ | C3 | |||
Hydrangea paniculata ‘Limelight’® | C7 | |||
Hydrangea paniculata ‘Little Spooky’® | C3 | |||
Hydrangea paniculata
‘Living Cotton Cream’® |
C3 | 40-50 | ||
Hydrangea paniculata
‘Living little Passion’® |
C3 | 40-50 | ||
Hydrangea paniculata
‘Living Summer Love’® |
C3 | 40-50 | ||
Hydrangea paniculata ‘Magical Candle’® | C3 | Pa50 | ||
Hydrangea paniculata
‘Magical Mont Blanc’® |
C3 | Pa50 | ||
Hydrangea paniculata
‘Magical Mont Blanc’® |
C3 | 50-60 | ||
Hydrangea paniculata ‘Pink Lady’ | C3 | |||
Hydrangea paniculata ‘Polar Bear’ | C5 | |||
Hydrangea paniculata ‘Skyfall’® | C3 | |||
Hydrangea paniculata ‘Wim’s Red´PBR | C5 | |||
Hydrangea quercifolia ‘Ice Crystal’ | C2 | |||
Hydrangea quercifolia ‘Snow Queen’ | C2 | |||
Hydrangea serrata ‘AVERLOZ® Dolmyf’ | C3 | |||
Hydrangea serrata ‘Veerle’ | C3 | |||
Hydrangea serrate ‘Magic Pillow’® | C3 | |||
Hydrangea serrate ‘White on White’® | C3 | |||
Hydrangea villosa | C5 | |||
Hydrangea paniculata ‘Polar Bear’ ® | C3 | 40-50 | ||
Hydrangea paniculata ‘Diamant Rouge’ ® | C5 | 40-50 | ||
Hypericum ‘Buttercup’ | C2 | |||
Hypericum ‘Hidcote’ | C2 | 30-40 | ||
Hypericum kalmianum | C2 | |||
Ilex maximowicziana ‘Kanehirae’ | C2 | 20-40 | ||
Ilex meserveae ‘Blue Princess’ | C2 | 30-40 | ||
Ilex meserveae ‘Little Rascal’® | C2 | |||
Ilex meserveae ‘Heckenfee’ | C3 | 30-40 | ||
Ilex meserveae ‘Heckenstar’ | C3 | 40-50 | ||
Indigofera amblyantha | C2 | |||
Indigofera kirilowii | C2 | |||
Jasminum nudiflorum | C2 | 40-50 | ||
Kalmia latifolia ‘Ginkoma’ | C2 | 30-40 | ||
Kalmia latifolia ‘Nani’ | C2 | 30-40 | ||
Kalmia latifolia ‘Pepermint’ | C2 | 30-40 | ||
Kalmia latifolia ‘Vanilla Cream’ | C2 | 30-40 | ||
Koelreuteria paniculata | C3 | 40-50 | ||
Kolkwitzia amabilis ‘Pink Cloud’ | C2 | |||
Liriodendron tulipifera | C5 | 70-80 | ||
Lespedeza thunbergii | C1,5 | |||
Leucothoe fontanesiana ‘Whitewater’® | C2 | |||
Leucothoe keiskei ‘Royal Ruby’ | C2 | |||
Ligustrum ibota ‘MUSLI® Muster’ | C2 | |||
Liriodendron tulipifera | C5 | 100-120 | ||
Liriodendron tulipifera ‘Aureomarginatum’ | C5 | Pa40-50 | ||
Malus ‘Adirondack’ | C15 | 100-120 | ||
Nothofagus antarctica | C2 | |||
Paeonia suffruticosa – w odmianach | C3 | |||
Paulownia tomentosa | C5 | |||
Perovskia atriplicifolia ‘Blue Spire’ | C2 | 30-40 | ||
Perovskia atriplicifolia ‘Lacey Blue’® | C2 | 30-40 | ||
Perovskia atriplicifolia ‘Little Spire’® | C2 | 30-40 | ||
Perovskia atriplicifolia ‘Silvery Blue’® | C2 | 30-40 | ||
Philadelphus ‘Belle Etoile’ | C2 | |||
Philadelphus ‘Karolinka’ | C2 | |||
Philadelphus ‘Lemoinei’ | C2 | |||
Philadelphus ‘Mont Blanc’ | C2 | |||
Philadelphus ‘Natchez’ | C3 | 40-50 | ||
Philadelphus ‘Belle Etoile’ | C3 | 40-50 | ||
Perovskia ‘Blue Spire’ | C3 | 20-30 | ||
Physocarpus opulifolius ‘Anny’s Gold’® | C2 | 30-40 | ||
Physocarpus opulifolius ‘Darts Gold’ | C2 | |||
Physocarpus opulifolius ‘Lady in Red’ | C2 | |||
Physocarpus opulifolius ‘Little Angel’® | C2 | 30-40 | ||
Physocarpus opulifolius ‘Midnight’ | C2 | |||
Physocarpus opulifolius ‘Nugget’® | C2 | 30-40 | ||
Physocarpus opulifolius ‘Summer Wine’ | C2 | 40-50 | ||
Physocarpus opulifolius ‘Zdechovice’ | C2 | 40-50 | ||
Pieris japonica ‘Forest Flame’ | C2 | 20-30 | ||
Pieris japonica ‘Katsura’ | C2 | 20-40 | ||
Pieris japonica ‘Little Heath’ | C2 | 20-30 | ||
Pieris japonica ‘Passion’ | C2 | 20-40 | ||
Pieris japonica ‘Ralto’ | C2 | 20-40 | ||
Pieris japonica ‘Rosalinda’ | C2 | 20-40 | ||
Prostanthera rotundifolia | C2 | |||
Prunus incisa ‘Kojo-no-mai’ | C3 | 20-40 | ||
Prunus incisa ‘Kojo-no-mai’ | C5 | Pa110-120 | ||
Prunus laurocerasus ‘Reynvaanii’ | C2 | |||
Prunus triloba ‘Rosenmund’ | C3 | 30-50 | ||
Pyracantha ‘Golden Charmer’ | C2 | |||
Pyracantha ‘Orange Glow’ | C2 | |||
Pyracantha ‘Red Column’ | C2 | |||
Pyracantha ‘Soleil D’or’ | C2 | 30-40 | ||
Quercus cerris ‘Variegata’ | C5 | Pa80 | ||
Sambucus ‘Milk Chocolate’ | C2 | 30-40 | ||
Sambucus nigra ‘Black Beauty’PBR | C2 | 30-40 | ||
Sambucus nigra ‘Black Lace’ PBR | C2 | 30-40 | ||
Sambucus nigra ‘Thundercloud’ | C2 | 30-40 | ||
Shibataea kumasaca | C1,5 | 30-40 | ||
Sinocalycanthus chinensis | C12 | 125-150 | ||
Sorbus hupehensis ‘Rosea’ | C5 | Pa120 | ||
Spiraea betulifolia ‘Tor’ | C2 | 30-40 | ||
Spiraea japonica ‘Albiflora’ | C2 | 20-30 | ||
Spiraea japonica ‘Candlelight’ | C2 | 20-30 | ||
Spiraea japonica ‘Golden Carpet’ | C2 | 20-30 | ||
Spiraea japonica ‘Golden Princess’ | C2 | 20-30 | ||
Spiraea japonica ‘Goldflame’ | C2 | 20-30 | ||
Spiraea japonica ‘Little Princes’ | C2 | 20-30 | ||
Spiraea nipponica ‘White Carpet’ | C2 | 30-40 | ||
Staphylea pinnata | C5 | 50-60 | ||
Styrax japonicus ‘Evening Light’® | C4 | 40-50 | ||
Styrax japonicus ‘Pink Chimes’ | C7 | 40-50 | ||
Styrax japonicus ‘Snow Cone’ | C3 | 50-60 | ||
Syringa hyacinthiflora ‘Angel White’ | C2 | 40-50 | ||
Syringa hyacinthiflora ‘Lavender Lady’ | C2 | 40-50 | ||
Syringa meyeri ‘Flowerfesta White’® | C2 | 40-50 | ||
Syringa meyeri ‘Palibin’ | C5 | Pa100-120 | ||
Syringa patula ‘Miss Kim’ | C2 | 40-50 | ||
Syringa pekinensis ‘Bejing Gold’ | C20 | Pa120 | ||
Syringa prestoniae ‘Agnes Smith’ | C3 | 40-50 | ||
Syringa prestoniae ‘Agnes Smith’ | C5 | Pa110-120 | ||
Tilia tomentosa | C7 | 250-300 | ||
Ulex europaeus | C2 | 30-40 | ||
Ulmus antarctica ‘Pumila Aurea’ | C5 | Pa90-100 | ||
Ulmus minor ‘Jacqueline Hillier’ | C3 | |||
Ulmus parviflora ‘Seiyu’ | C3 | Pa120 | ||
Ulmus x hollandica ‘Wredei’ | C3 | Pa20-100 | ||
Viburnum bodnantense ‘Dawn’ | C2 | |||
Viburnum burkwoodii ‘Conoy’ | C7 | 60-80 | ||
Viburnum farreri ‘December Dwarf’ | C5 | 40-50 | ||
Viburnum furcatum | C3 | 25-30 | ||
Viburnum plicatum ‘Popcorn’ | C2 | |||
Viburnum plicatum ‘Popcorn’ | C5 | 50-60 | ||
Viburnum plicatum ‘Shasta’ | C2 | |||
Viburnum rhytidophyllum | C3 | 50-60 | ||
Weigela ‘Ebony and Ivory’® | C2 |
Enkianthus campanulatus Ruby Glow 40-50
Zenobia Blue Sky 40-50
Japonica Veitchii 40-50