kruka | storlek | antal april 2022 | |
Magnolia ‘Barbara Nell’ | C12 | 60-80 | 3 |
Magnolia ‘Black Tulip’® | C3 | 50-60 | 3 |
Magnolia ‘Coral Lake’ | C7,5 | 80-100 | 5 |
Magnolia ‘Daphne’ | C10 | 125-150 | 3 |
Magnolia ‘Daphne’ | C5 | 40-50 | 5 |
Magnolia ‘Daybreak’ | C7 | 50-60 | 5 |
Magnolia ‘Emperor’® | C3 | 40-50 | 5 |
Magnolia ‘Emperor’® | C12 | 100-125 | 3 |
Magnolia ‘Felix Jury’® | C7 | 50-60 | 3 |
Magnolia ‘Festirose’® | C15 | 60-80 | 3 |
Magnolia ‘Galaxy’ | C27 | 200-250 | 3 |
Magnolia ‘Galaxy’ | C5 | 50-80 | 10 |
Magnolia ‘Genie’® | C12 | 125-150 | 3 |
Magnolia ‘Genie’® | C7 | 80-100 | 3 |
Magnolia ‘Goldstar’ | C3 | 20 | |
Magnolia ‘Hot Flash’ | C3 | 5 | |
Magnolia ‘Livingstone’ | C12 | 125-150 | 3 |
Magnolia ‘Lois’ Nowość | C5 | 30-40 | 5 |
Magnolia ‘Mag’s Pirouette’ | C5 | 50-60 | 5 |
Magnolia ‘Maxine Merrill’ | C10 | 80-100 | 3 |
Magnolia ‘Pink Beaty’ | C5 | 30-40 | 5 |
Magnolia ‘Rose Marie’ | C12 | 60-80 | 3 |
Magnolia ‘Rose Marie’ | C3 | 40-50 | 5 |
Magnolia ‘Royal Purple’ | C5 | 30-40 | 3 |
Magnolia ‘Royal Splendor’ | C20 | 150-175 | 3 |
Magnolia ‘Shirazz’ | C5 | 30-40 | 5 |
Magnolia ‘Starburst’® | C20 | 125-150 | 3 |
Magnolia ‘Sunrise’ | C7 | 50-60 | 5 |
Magnolia ‘Sunsation’ | C12 | 100-125 | 3 |
Magnolia ‘Sunsation’ | C5 | 30-40 | 5 |
Magnolia ‘Sunset Swirl’ | C7,5 | 80-100 | 5 |
Magnolia ‘Venus’ | C3 | 40-50 | 3 |
Magnolia ‘Wildcat’ | C5 | 30-40 | 5 |
Magnolia brooklynensis ‘Woodsman’ | C5 | 40-60 | 5 |
Magnolia loebneri ‘Merrill’ | C5 | 50-80 | 5 |
Magnolia macrophylla subsp. ashei | C7 | 60-80 | 3 |
Magnolia ’Leonard Messel’ | C3 | 60-80 cm | 10 |
Magnolia ’Orchid’ | C3 | 60-80 cm | 10 |
Magnolia ’Powder Puff’ | C3 | 60-80 cm | 6 |
Magnolia ’Randy’ | C3 | 60-80 cm | 6 |
Magnolia ’Raspberry Fun’ | C3 | 40-60 cm | 6 |
Magnolia ’Rogów’ | C3 | 60-80 cm | 10 |
Magnolia ’Rosea’ | C3 | 40-60 cm | 6 |
Magnolia ’Wada’s Memory’ | C3 | 60-80 cm | 6 |
Magnolia ’Wildcat’ | C3 | 60-80 cm | 6 |
Magnolia ’Alexandrina’ | C7,5 | 80-100 cm | 3 |
Magnolia ’Donna’ | C7,5 | 80-100 cm | 3 |
Magnolia ’Leonard Messel’ | C7,5 | 80-100 cm | 5 |
Magnolia ’Mag’s Pirouette’ | C7,5 | 80-100 cm | 5 |
Magnolia ’Merrill’ | C7,5 | 80-100 cm | 5 |
Magnolia ’Rosea’ | C7,5 | 80-100 cm | 5 |
Magnolia ’Simple Pleasures’ | C7,5 | 80-100 cm | 5 |
Magnolia ’Spectrum’ | C7,5 | 80-100 cm | 5 |
Magnolia ’White Swan’ | C7,5 | 80-100 cm | 5 |
Magnolia ’Encore’ | C20 | 120-140 cm | 3 |
Magnolia ’Laura’ | C20 | 160-180 cm | 3 |
Magnolia ’Lennei Alba’ | C20 | 140-160 cm | 3 |
Magnolia ’Simple Pleasures’ | C20 | 120-140 cm | 3 |
Magnolia ’Sunsation’ C5
Magnolia ’Ann’ 3 L.
Magnolia ’Randy’ 3 L